Yalgoo Iron Ore
Aurox Resources Limited has now received all the XRF assay results from its recently completed RC drilling programme at the Wadgingarra East Prospect on its Yalgoo Group of tenements in the Mid West region of Western Australia.
The project area is host to numerous historic gold and copper mines and workings and has been drilled for these metals previously (see ASX announcements dated 29 Dec 2004, 28 Oct 2004 & 25 Jan 2005). The primary purpose of the latest drilling programme was to test known occurrences of Banded Iron Formation (BIF) and hematite outcrop for iron potential.
Thirty three RC holes were drilled for a total of 2,023m. The holes were positioned on six fences spaced over 6.2 km of strike to test targets identified by surface mapping, outcrop sampling (see ASX announcement dated 19 April 2007) and airborne and ground geophysical (magnetic) surveying.
Twenty nine of the thirty three holes reported assays of over 20% Fe. A table detailing all significant intersections is displayed below. Intercept highlights include:
- WRC001 - 41m @ 26.7% Fe
- WRC004 - 54m @ 30.2% Fe
- WRC007 - 30m @ 28.5% Fe
- WRC012 - 33m @ 30.0% Fe
- WRC015 - 27m @ 27.4% Fe
- WRC021 - 07m @ 52.9% Fe
- WRC033 - 60m @ 23.0% Fe
The target iron bearing lithologies extend for at least 6,500m along strike and the areas drilled remain open in all directions. Aurox has booked a powerful RC rig to carry out follow-up drilling commencing at the beginning of 2008.
Notes to accompany results:
- Most holes were drilled to a pre-set down hole depth of 60 metres however 2 holes were extended to 70 metres and 1 hole to 83 metres.
- Holes are angled at 50 or 60 degrees to the horizontal, thus intervals stated do not necessarily represent true widths
- Cut off 20% Fe, minimum intersection 1m, maximum internal waste 4m
- Riffle-split samples submitted for 1m intervals or 3m composites.
- Analyses by XRF by Ammtec and Genalysis laboratories (Perth)
Yalgoo RC Drilling Results
Hole ID | From | To | Width | Fe | Al2O3 | P | S | SiO2 | LOI % |
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
WRC001 | 0 | 9 | 9 | 28.8 | 8.4 | 0.05 | 0.03 | 44.0 | 5.5 |
“ | 37 | 78 | 41 | 26.7 | 5.9 | 0.12 | 0.00 | 49.2 | 3.3 |
WRC002 | 0 | 8 | 8 | 25.6 | 5.8 | 0.05 | 0.01 | 51.3 | 5.3 |
“ | 44 | 60 | 16 | 30.0 | 3.9 | 0.11 | 0.11 | 47.6 | 1.5 |
WRC003 | 1 | 22 | 22 | 30.9 | 4.0 | 0.06 | 0.017 | 46.6 | 4.0 |
“ | 29 | 37 | 8 | 28.3 | 5.8 | 0.14 | 0.003 | 46.9 | 4.1 |
“ | 44 | 60 | 16 | 26.1 | 4.0 | 0.02 | 0.006 | 48.6 | 3.2 |
WRC004 | 3 | 57 | 54 | 30.2 | 4.8 | 0.06 | 0.010 | 46.1 | 4.1 |
WRC005 | 3 | 15 | 12 | 32.3 | 6.0 | 0.03 | 0.018 | 40.7 | 5.9 |
WRC006 | 0 | 15 | 15 | 32.3 | 4.0 | 0.05 | 0.022 | 44.2 | 4.4 |
“ | 33 | 48 | 15 | 28.6 | 4.6 | 0.05 | 0.002 | 48.1 | 2.0 |
WRC007 | 0 | 6 | 6 | 22.8 | 8.4 | 0.05 | 0.042 | 50.8 | 5.0 |
“ | 15 | 24 | 9 | 24.2 | 7.1 | 0.04 | 0.017 | 51.6 | 3.3 |
“ | 30 | 60 | 30 | 28.5 | 4.5 | 0.06 | 0.147 | 48.0 | 1.4 |
WRC008 | 0 | 3 | 3 | 25.2 | 5.2 | 0.03 | 0.009 | 52.9 | 2.1 |
“ | 42 | 54 | 12 | 29.5 | 3.9 | 0.07 | 0.435 | 46.3 | 0.5 |
WRC009 | 27 | 54 | 27 | 24.5 | 4.7 | 0.06 | 0.103 | 51.7 | 1.7 |
WRC010 | 0 | 30 | 30 | 25.7 | 4.1 | 0.07 | 0.063 | 52.9 | 3.9 |
WRC011 | 0 | 12 | 12 | 28.2 | 4.1 | 0.02 | 0.014 | 50.6 | 3.2 |
“ | 51 | 60 | 9 | 32.3 | 3.3 | 0.06 | 0.177 | 45.0 | 0.4 |
WRC012 | 24 | 57 | 33 | 30.0 | 4.1 | 0.06 | 0.067 | 45.4 | 1.9 |
WRC013 | 33 | 45 | 12 | 31.7 | 2.2 | 0.06 | 0.086 | 45.6 | 1.4 |
WRC014 | < 20% Fe |
|
|
|
|
|
|
|
|
WRC015 | 18 | 45 | 27 | 27.4 | 3.8 | 0.06 | 0.047 | 50.6 | 0.8 |
WRC016 | 42 | 43 | 1 | 22.1 | 8.1 | 0.01 | 0.019 | 34.9 | 9.0 |
WRC017 | 13 | 14 | 1 | 20.8 | 11.1 | 0.05 | 0.069 | 51.2 | 6.4 |
“ | 53 | 59 | 6 | 23.6 | 15.4 | 0.01 | 0.05 | 39.2 | 8.8 |
WRC018 | < 20% Fe |
|
|
|
|
|
|
|
|
WRC019 | < 20% Fe |
|
|
|
|
|
|
|
|
WRC020 | 5 | 11 | 6 | 21.2 | 18.4 | 0.03 | 0.06 | 39.7 | 10.9 |
WRC021 | 46 | 60 | 14 | 35.3 | 10.3 | 0.05 | 0.182 | 30.3 | 7.9 |
WRC022 | 42 | 43 | 1 | 29.9 | 3.3 | 0.04 | 0.08 | 46.4 | 6.2 |
WRC023 | 7 | 19 | 12 | 27.1 | 11.1 | 0.09 | 0.113 | 39.6 | 9.0 |
“ | 29 | 35 | 6 | 23.3 | 13.6 | 0.06 | 0.028 | 41.4 | 8.4 |
“ | 44 | 48 | 4 | 26.1 | 5.0 | 0.13 | 0.016 | 49.2 | 5.5 |
WRC024 | < 20% Fe |
|
|
|
|
|
|
|
|
WRC025 | 21 | 29 | 8 | 23.6 | 8.5 | 0.02 | 0.03 | 45.7 | 8.3 |
WRC026 | 9 | 10 | 1 | 20.4 | 7.2 | 0.02 | 0.05 | 47.8 | 8.9 |
“ | 26 | 27 | 1 | 21.3 | 5.0 | 0.01 | 0.00 | 39.7 | 9.2 |
“ | 31 | 32 | 1 | 20.3 | 4.9 | 0.01 | 0.00 | 39.5 | 9.1 |
WRC027 | 8 | 19 | 11 | 28.7 | 11.1 | 0.12 | 0.04 | 33.7 | 10.6 |
WRC028 | 54 | 58 | 4 | 23.2 | 5.0 | 0.06 | 5.00 | 47.7 | 4.1 |
WRC029 | 15 | 16 | 1 | 32.8 | 9.6 | 0.02 | 0.08 | 32.0 | 7.8 |
“ | 19 | 21 | 2 | 23.8 | 9.9 | 0.02 | 0.07 | 44.9 | 7.6 |
WRC030 | 13 | 15 | 2 | 24.8 | 10.8 | 0.03 | 0.06 | 45.8 | 5.9 |
“ | 27 | 33 | 6 | 23.3 | 6.5 | 0.05 | 0.14 | 52.6 | 6.3 |
“ | 38 | 40 | 2 | 22.7 | 10.5 | 0.10 | 0.01 | 44.0 | 7.8 |
WRC031 | 30 | 40 | 10 | 27.3 | 5.0 | 0.07 | 0.02 | 54.2 | 8.2 |
“ | 54 | 60 | 6 | 28.2 | 3.6 | 0.09 | 1.88 | 41.4 | 11.1 |
WRC032 | 5 | 7 | 2 | 22.4 | 5.2 | 0.05 | 0.30 | 52.3 | 7.9 |
“ | 52 | 54 | 2 | 23.0 | 5.1 | 0.12 | 2.80 | 50.9 | 7.4 |
WRC033 | 0 | 60 | 60 | 23.0 | 6.5 | 0.06 | 0.44 | 50.1 | 6.5 |
| |||||||||
Competent Persons Statement
The information in this report that relates to Exploration Results, Minerals Resources or Ore Reserves is based on information compiled by Matt Chinn who is a member of the Australian Institute of Mining and Metallurgy and a full-time employee of Aurox Resources Limited. Matt Chinn has sufficient experience which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2004 Edition of the ‘Australasian Code for Reporting of Exploration Results, Mineral resources and Ore Reserves.’ Matt Chinn consents to the inclusion in the report of matters based on his information in the form and context in which it appears.
Representative samples of mineralisation from the drilling programme have been submitted for metallurgical testwork (Davis Tube and mini-LIMS at various grind sizes).
Also several drill intersections exhibited high concentration of sulphides and were submitted for base metals suite assaying. Results are pending.